Potassium dihydrogen phosphate Kali dihydrophotphat |
|
KH2PO4 |
MW: 136.09 |
Specification
Item | Sign | PA | P |
Assay, % ……….…………………. | ≥ | 99.5 | 99.0 |
pH (50g/l, 250C) ……………….. | 4.2-4.5 | 4.2-4.5 | |
Clarity………………………….. | Passes test | Passes test | |
Insoluble matter in water, % …. | ≤ | 0.002 | 0.005 |
Drying loss, % ……………… | ≤ | 0.2 | 0.3 |
Chloride (Cl), % ………………….. | ≤ | 0.001 | 0.005 |
Sulfate (SO4), % ……………… | ≤ | 0.003 | 0.005 |
Total nitrogen (N), % ………… | ≤ | 0.001 | 0.002 |
Arsenic (As), % …………………… | ≤ | 0.0005 | 0.002 |
Sodium (Na), % ……………… | ≤ | 0.02 | 0.05 |
Iron (Fe), % ………………….. | ≤ | 0.001 | 0.005 |
Lead (Pb), %………………………… | ≤ | 0.001 | 0.005 |
UN NO.: | R: |
CAS NO.: 7778-77-0 | S: |
Cat.No. | Grade | Quantity | Packaging |
DG0195PA0.5KG | PA | 500g | Plastic bottle |
DG0195P0.5KG | P | 500g | Plastic bottle |
Ứng dụng: