Ammonia solution Dung dịch amoniac |
|
NH4OH | MW: 35.05 |
Specification
Item | Sign | PA | P |
Assay, % ……………………… | ≥ | 25-28 | 25-28 |
Evaporation residue, % ……… | ≤ | 0.002 | 0.004 |
Chloride (Cl), % ……………… | ≤ | 0.00005 | 0.0001 |
Sulfides (S), % ………………. | ≤ | 0.00002 | 0.00005 |
Sulfate (SO4), % …………….. | ≤ | 0.0002 | 0.0005 |
Carbonate (CO2), % …………. | ≤ | 0.001 | 0.002 |
Phosphate (PO4), % …………. | ≤ | 0.0001 | 0.0002 |
Potassium (K), % ……………. | ≤ | 0.0001 | – |
Sodium (Na), % ……………… | ≤ | 0.0005 | – |
Calcium (Ca), % …………….. | ≤ | 0.0001 | 0.0005 |
Iron (Fe), % .…………………. | ≤ | 0.00002 | 0.00005 |
Copper (Cu), % ……………… | ≤ | 0.00001 | 0.00002 |
Lead (Pb), % ………………… | ≤ | 0.00005 | 0.0001 |
Potassium permanganate reducing substances (as O), %.. | ≤ | 0.0008 | 0.0008 |
UN NO.: 2672 | R: 34-50 |
CAS NO.: 1336-21-6 | S: 26-36/37/39-45-61 |
Cat.No. | Grade | Quantity | Packaging |
DG0013PA0.5L | PA | 500g | Glass Bottle |
DG0013PA1.0L | PA | 1000g | Plastic Bottle |
DG0013P0.5L | P | 500g | Glass Bottle |
Đóng chai. Trọng lượng tịnh 1kg